The Bengal Pro T20 League returns for its third season from 5 to 21 June 2026, with all men’s matches at the historic Eden Gardens in Kolkata. Eight district-based franchises contest a single round-robin, and the women’s competition runs in parallel at the JU Salt Lake Campus (Source: Cricket Association of Bengal).
Season 3 carries two notable changes. Novus Royals Purulia join as a new franchise, replacing Harbour Diamonds, and the league moves to an auction-based squad model for the first time, with India all-rounder Shahbaz Ahmed becoming its most expensive buy.
Adamas Howrah Warriors begin as defending men’s champions, and IPL-capped names like Mohammad Shami, Mukesh Kumar and Abhishek Porel headline the captaincy list.
Bengal Pro T20 League 2026 Schedule
The men’s tournament opens on 5 June with defending champions Adamas Howrah Warriors facing new entrants Novus Royals Purulia under lights.

From the second day, Eden Gardens hosts daily double-headers at 1:00 PM and 7:00 PM IST, running through a 28-match league stage before the knockouts.
| Match | Date | Fixture | Venue | Time (IST / GMT) |
|---|---|---|---|---|
| 1 | 5 June 2026 | Adamas Howrah Warriors vs Novus Royals Purulia | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 2 | 6 June 2026 | Murshidabad Kings vs Sobisco Smashers Malda | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 3 | 6 June 2026 | Shrachi Rarh Tigers vs Servotech Siliguri Strikers | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 4 | 7 June 2026 | Rashmi Medinipur Wizards vs Adamas Howrah Warriors | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 5 | 7 June 2026 | Novus Royals Purulia vs Kolkata Royal Tigers | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 6 | 8 June 2026 | Sobisco Smashers Malda vs Shrachi Rarh Tigers | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 7 | 8 June 2026 | Servotech Siliguri Strikers vs Murshidabad Kings | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 8 | 9 June 2026 | Kolkata Royal Tigers vs Adamas Howrah Warriors | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 9 | 9 June 2026 | Sobisco Smashers Malda vs Servotech Siliguri Strikers | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 10 | 10 June 2026 | Murshidabad Kings vs Shrachi Rarh Tigers | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 11 | 10 June 2026 | Novus Royals Purulia vs Rashmi Medinipur Wizards | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 12 | 11 June 2026 | Adamas Howrah Warriors vs Servotech Siliguri Strikers | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 13 | 11 June 2026 | Shrachi Rarh Tigers vs Novus Royals Purulia | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 14 | 12 June 2026 | Rashmi Medinipur Wizards vs Murshidabad Kings | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 15 | 12 June 2026 | Kolkata Royal Tigers vs Sobisco Smashers Malda | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 16 | 13 June 2026 | Servotech Siliguri Strikers vs Novus Royals Purulia | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 17 | 13 June 2026 | Murshidabad Kings vs Kolkata Royal Tigers | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 18 | 14 June 2026 | Sobisco Smashers Malda vs Rashmi Medinipur Wizards | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 19 | 14 June 2026 | Adamas Howrah Warriors vs Shrachi Rarh Tigers | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 20 | 15 June 2026 | Servotech Siliguri Strikers vs Kolkata Royal Tigers | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 21 | 15 June 2026 | Sobisco Smashers Malda vs Adamas Howrah Warriors | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 22 | 16 June 2026 | Novus Royals Purulia vs Murshidabad Kings | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 23 | 16 June 2026 | Shrachi Rarh Tigers vs Rashmi Medinipur Wizards | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 24 | 17 June 2026 | Novus Royals Purulia vs Sobisco Smashers Malda | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 25 | 17 June 2026 | Rashmi Medinipur Wizards vs Servotech Siliguri Strikers | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 26 | 18 June 2026 | Kolkata Royal Tigers vs Shrachi Rarh Tigers | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| 27 | 18 June 2026 | Adamas Howrah Warriors vs Murshidabad Kings | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| 28 | 19 June 2026 | Kolkata Royal Tigers vs Rashmi Medinipur Wizards | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| Semi-Final 1 | 20 June 2026 | TBC vs TBC | Eden Gardens, Kolkata | 1:00 PM / 7:30 AM GMT |
| Semi-Final 2 | 20 June 2026 | TBC vs TBC | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
| Final | 21 June 2026 | TBC vs TBC | Eden Gardens, Kolkata | 7:00 PM / 1:30 PM GMT |
Bengal Pro T20 League 2026 Tournament Format
The eight men’s franchises play a single round-robin, meaning each team meets the other seven once for a total of 28 league matches. The top four on the table progress to the semi-finals, with the winners advancing to the final, the same playoff structure the league has used since its launch .
| Stage | Details |
|---|---|
| League Stage | Single round-robin, eight teams, 28 matches; each side plays the other seven once |
| Semi-Finals | Top four qualify; two semi-finals on 20 June 2026 |
| Final | Semi-final winners contest the title on 21 June 2026 |
Bengal Pro T20 League 2026 Points System
The league follows the standard Twenty20 points structure used across franchise round-robin competitions. Teams collect points from each league fixture, and the final standings decide the four semi-final places.
| Result | Points |
|---|---|
| Win | 2 |
| Tie / No Result / Abandoned | 1 each |
| Loss | 0 |
When teams finish level on points, net run rate is the primary tiebreaker for deciding positions and semi-final qualification, in line with the convention for this format.
What to Expect From the Bengal Pro T20 League 2026 Season
Season 3 looks the most competitive yet, driven by the first player auction, the corporate-backed new franchise Novus Royals Purulia, and new U19 and U16 categories aimed at the next generation.
With India and IPL names like Mohammad Shami, Mukesh Kumar, Abhishek Porel and Shahbaz Ahmed leading sides, the real value lies in how Bengal’s emerging players fare alongside them at Eden Gardens.
Defending champions Adamas Howrah Warriors set the benchmark, but a 28-match round-robin rewards consistency over star power.
